Sizing
Size | 150 | 152 | 154 | 155W | 156 | 158 | 158W | 160 | 161W |
---|---|---|---|---|---|---|---|---|---|
Effective Edge | 1165mm | 1180mm | 1196mm | 1203mm | 1211mm | 1227mm | 1227mm | 1242mm | 1250mm |
Tip Width | 292mm | 296mm | 300mm | 309mm | 304mm | 308mm | 313mm | 312mm | 317mm |
Waist Width | 249mm | 250mm | 255mm | 261mm | 258mm | 260mm | 265mm | 262mm | 268mm |
Tail Width | 292mm | 296mm | 300mm | 309mm | 304mm | 308mm | 313mm | 312mm | 317mm |
Sidecut Radius | 7.7m | 7.7m | 7.9m | 7.9m | 7.9m | 8.0m | 8.0m | 8.1m | 8.1m |
Stance Setback | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in | 0.5in |
Stance Range | 23in | 24in | 24in | 25in | 25in | 26.6in | 26.6in | 26.6in | 26.6in |
Rider Weight | 100-150lbs | 110-160lbs | 120-180lbs | 130-190lbs | 130-190lbs | 140-200lbs | 140-200lbs | 150-210lbs | 155-215+lbs |
Product Details
-
Rocker Type:
Park V1 Profile – The PARK V1 camber configuration zeros out a traditional camber approach 4 cm before the end of the sidecut. The small zero camber sections provide a more controlled ride while retaining the response and power of a cambered board. -
Flex:
5/10 -
Base:
Quantum Drive – Harder, stronger, faster, the Quantum Drive™ base is an updated sintered ultra-high molecular weight, ultra-high density polyethylene—the Millenium Falcon of bases, just got turbo charged. -
Binding Compability:
2X4 – Secure binding mounting while optimizing stance-width options. -
Core:
FSC Certified P2 Superlight – An impressively lightweight and adaptable core that offers exceptional resilience, high impact resistance, and outstanding pop. -
Edges:
360 Degree HRC48 Steel – Really tough steel edges that last a long time.